
CDIC understands the importance of public awareness in protecting depositors from loss and in strengthening confidence in the financial system. That’s why we reach out to the public across many platforms to keep Canadians informed about how CDIC protects their savings.
Current awareness level among Canadians
All
Men
Women
All | Men | Women | |
---|---|---|---|
Age 18-34 | 50% | 61% | 37% |
Age 35-49 | 59% | 68% | 49% |
Age 50-64 | 71% | 80% | 62% |
Age 65+ | 78% | 85% | 73% |
All | Men | Women | |
---|---|---|---|
Atlantic | 60% | 70% | 51% |
Quebec | 58% | 65% | 50% |
Ontario | 67% | 76% | 58% |
Prairies | 61% | 71% | 53% |
Alberta | 66% | 75% | 57% |
British Columbia | 68% | 77% | 58% |
All | Men | Women | |
---|---|---|---|
English | 65% | 75% | 56% |
French | 60% | 67% | 52% |

92% agree
When I put my money in a Canadian bank, I’m confident my money is safe.

80% do not agree
I am worried about the safety of my savings.

80% same/more
Compared to 6 months ago, how would you rate your confidence in the financial health of Canada’s banks.
* data as of June 2023