President and Chief Executive Officer
Fiscal year 2016/17
Date and Location | Purpose | Total($)* |
---|---|---|
January 18, 2017 to January 19, 2017 Toronto, ON |
External Meetings/Conferences | 1,224 |
Transportation | 873 | |
Accommodation | 254 | |
Meals and Incidentals | 97 | |
February 7, 2017 to February 8, 2017 Toronto, ON |
External Meetings/Conferences | 1,178 |
Transportation | 867 | |
Accommodation | 231 | |
Meals and Incidentals | 80 | |
February 12, 2017 to February 16, 2017 Tokyo, Japan |
External Meetings/Conferences | 5,580 |
Transportation | 4,250 | |
Accommodation | 948 | |
Meals and Incidentals | 382 | |
March 2, 2017 to March 3, 2017 Toronto, ON |
External Meetings/Conferences | 1,185 |
Transportation | 833 | |
Accommodation | 300 | |
Meals and Incidentals | 52 |
* The amounts include AMEX fees, Harmonized Sales Tax (HST), Provincial Sales Tax (PST) and
Goods & Services Tax (GST) where applicable.
Date and Location | Purpose | Total($)* |
---|---|---|
October 11, 2016 Montreal, QC |
External Meetings/Conferences | 246 |
Transportation | 229 | |
Accommodation | 0 | |
Meals and Incidentals | 17 | |
October 13, 2016 to October 14, 2016 Toronto, ON |
External Meetings/Conferences | 1,147 |
Transportation | 806 | |
Accommodation | 289 | |
Meals and Incidentals | 52 | |
October 22, 2016 to October 28, 2016 Seoul, Korea |
External Meetings/Conferences | 6,408 |
Transportation | 4,862 | |
Accommodation | 1,311 | |
Meals and Incidentals | 235 | |
November 7, 2016 to November 8, 2016 Toronto, ON |
External Meetings/Conferences | 1,133 |
Transportation | 839 | |
Accommodation | 242 | |
Meals and Incidentals | 52 | |
November 13, 2016 to November 14, 2016 Edmonton, Alberta |
External Meetings/Conferences | 3,261 |
Transportation | 3,009 | |
Accommodation | 184 | |
Meals and Incidentals | 68 | |
November 23, 2016 to November 27, 2016 Toronto, ON |
External Meetings/Conferences | 2,199 |
Transportation | 814 | |
Accommodation | 1,099 | |
Meals and Incidentals | 286 | |
December 13, 2016 to December 14, 20166 Toronto, ON |
External Meetings/Conferences | 1,136 |
Transportation | 825 | |
Accommodation | 231 | |
Meals and Incidentals | 80 |
* The amounts include AMEX fees, Harmonized Sales Tax (HST), Provincial Sales Tax (PST) and
Goods & Services Tax (GST) where applicable.
Date and Location | Purpose | Total($)* |
---|---|---|
September 12, 2016 Toronto, ON |
External Meetings/Conferences | 799 |
Transportation | 781 | |
Accommodation | 0 | |
Meals and Incidentals | 17 | |
September 22, 2016 to September 25, 2016 Toronto, ON |
External Meetings/Conferences | 2,546 |
Transportation | 954 | |
Accommodation | 1,389 | |
Meals and Incidentals | 204 |
* The amounts include AMEX fees, Harmonized Sales Tax (HST), Provincial Sales Tax (PST) and
Goods & Services Tax (GST) where applicable.
Date and Location | Purpose | Total($)* |
---|---|---|
April 14, 2016 to April 17, 2016 Toronto, ON |
External Meetings/Conferences | 1,571 |
Transportation | 548 | |
Accommodation | 887 | |
Meals and Incidentals | 135 | |
April 17, 2016 to April 20, 2016 Buenos Aires, Argentina |
External Meetings/Conferences | 8,787 |
Transportation | 7,705 | |
Accommodation | 938 | |
Meals and Incidentals | 143 | |
May 4, 2016 to May 6, 2016 Washington, DC |
External Meetings/Conferences | 3,581 |
Transportation | 2,182 | |
Accommodation | 1,239 | |
Meals and Incidentals | 160 | |
May 19, 2016 to May 20, 2016 Toronto, ON |
External Meetings/Conferences | 1,089 |
Transportation | 806 | |
Accommodation | 266 | |
Meals and Incidentals | 17 | |
May 22, 2016 to May 28, 2016 Paris, France |
External Meetings/Conferences | 6,748 |
Transportation | 3,964 | |
Accommodation | 2,246 | |
Meals and Incidentals | 539 | |
June 16, 2016 Toronto, ON |
External Meetings/Conferences | 781 |
Transportation | 781 | |
Accommodation | 0 | |
Meals and Incidentals | 0 | |
June 23, 2016 to June 26, 2016 Toronto, ON |
External Meetings/Conferences | 1,844 |
Transportation | 919 | |
Accommodation | 766 | |
Meals and Incidentals | 159 |
* The amounts include AMEX fees, Harmonized Sales Tax (HST), Provincial Sales Tax (PST) and
Goods & Services Tax (GST) where applicable.
Fiscal year 2015/16
Date and Location | Purpose | Total($)* |
---|---|---|
January 8, 2016 Toronto, ON |
External Meetings/Conferences | 786 |
Transportation | 769 | |
Accommodation | 0 | |
Meals and Incidentals | 17 | |
January 13, 2016 Toronto, ON |
External Meetings/Conferences | 840 |
Transportation | 823 | |
Accommodation | 0 | |
Meals and Incidentals | 17 | |
February 16, 2016 to February 18, 2016 Toronto, ON |
Board of Directors/Committee Meeting | 1,178 |
Transportation | 611 | |
Accommodation | 462 | |
Meals and Incidentals | 105 | |
February 22, 2016 to February 24, 2016 Toronto, ON |
External Meetings/Conferences | 1,597 |
Transportation | 688 | |
Accommodation | 786 | |
Meals and Incidentals | 122 | |
March 7, 2016 to March 10, 2016 Basel, Switzerland |
External Meetings/Conferences | 6,818 |
Transportation | 5,950 | |
Accommodation | 693 | |
Meals and Incidentals | 176 | |
March 17, 2016 Montreal, QC |
External Meetings/Conferences | 266 |
Transportation | 249 | |
Accommodation | 0 | |
Meals and Incidentals | 17 | |
March 23, 2016 to March 24, 2016 Toronto, ON |
External Meetings/Conferences | 1,103 |
Transportation | 817 | |
Accommodation | 225 | |
Meals and Incidentals | 61 | |
March 28, 2016 to March 30, 2016 Toronto, ON |
External Meetings/Conferences | 1,337 |
Transportation | 806 | |
Accommodation | 392 | |
Meals and Incidentals | 139 |
* The amounts include AMEX fees, Harmonized Sales Tax (HST), Provincial Sales Tax (PST) and
Goods & Services Tax (GST) where applicable.
Date and Location | Purpose | Total($)* |
---|---|---|
October 1, 2015 to October 2, 2015 Toronto, ON |
External Meetings/Conferences | 996 |
Transportation | 776 | |
Accommodation | 219 | |
Meals and Incidentals | 0 | |
October 8, 2015 to October 9, 2015 Toronto, ON |
External Meetings/Conferences | 1,021 |
Transportation | 801 | |
Accommodation | 219 | |
Meals and Incidentals | 0 | |
October 21, 2015 to October 22, 2015 Toronto, ON |
External Meetings/Conferences | 1,064 |
Transportation | 833 | |
Accommodation | 231 | |
Meals and Incidentals | 0 | |
October 25, 2015 to October 30, 2015 Kuala Lumpur, Malaysia |
External Meetings/Conferences | 9,730 |
Transportation | 8,948 | |
Accommodation | 781 | |
Meals and Incidentals | 0 | |
November 8, 2015 to November 10, 2015 Toronto, ON |
Board of Directors/Committee Meeting | 1,181 |
Transportation | 635 | |
Accommodation | 392 | |
Meals and Incidentals | 154 | |
November 16, 2015 to November 18, 2015 Toronto, ON |
External Meetings/Conferences | 1,436 |
Transportation | 830 | |
Accommodation | 415 | |
Meals and Incidentals | 191 |
* The amounts include AMEX fees, Harmonized Sales Tax (HST), Provincial Sales Tax (PST) and
Goods & Services Tax (GST) where applicable.
Date and Location | Purpose | Total($)* |
---|---|---|
July 7, 2015 Toronto, ON |
External Meetings/Conferences | 789 |
Transportation | 776 | |
Accommodation | 0 | |
Meals and Incidentals | 13 |
* The amounts include AMEX fees, Harmonized Sales Tax (HST), Provincial Sales Tax (PST) and
Goods & Services Tax (GST) where applicable.
Date and Location | Purpose | Total($)* |
---|---|---|
April 8, 2015 to April 11, 2015 Botoga, Columbia |
External Meetings/Conferences | 4,319 |
Transportation | 3,505 | |
Accommodation | 538 | |
Meals and Incidentals | 276 | |
April 13, 2015 Toronto, ON |
External Meetings/Conferences | 791 |
Transportation | 791 | |
Accommodation | 0 | |
Meals and Incidentals | 0 | |
April 19, 2015 to April 22, 2015 Taipei, Taiwan |
External Meetings/Conferences | 8,971 |
Transportation | 7,989 | |
Accommodation | 982 | |
Meals and Incidentals | 0 | |
April 28, 2015 to April 30, 2015 Toronto, ON |
External Meetings/Conferences | 1,945 |
Transportation | 903 | |
Accommodation | 1,042 | |
Meals and Incidentals | 0 | |
May 6, 2015 to May 7, 2015 Cambridge & Toronto, ON |
External Meetings/Conferences | 1,320 |
Transportation | 1,065 | |
Accommodation | 255 | |
Meals and Incidentals | 0 | |
May 12, 2015 to May 14, 2015 Toronto, ON |
Board of Directors/Committee Meeting | 1,597 |
Transportation | 772 | |
Accommodation | 810 | |
Meals and Incidentals | 16 | |
May 31, 2015 to June 3, 2015 Basel, Switzerland |
External Meetings/Conferences | 6,559 |
Transportation | 5,645 | |
Accommodation | 845 | |
Meals and Incidentals | 69 |
* The amounts include AMEX fees, Harmonized Sales Tax (HST), Provincial Sales Tax (PST) and
Goods & Services Tax (GST) where applicable.
Fiscal year 2014/15
Date and Location | Purpose | Total($)* |
---|---|---|
January 13, 2015 to January 16, 2015 Warsaw, Poland |
External Meetings/Conferences | 10,973 |
Transportation | 10,482 | |
Accommodation | 491 | |
Meals and Incidentals | 0 | |
February 4, 2015 to February 5, 2015 Toronto, ON |
External Meetings/Conferences | 1,369 |
Transportation | 864 | |
Accommodation | 371 | |
Meals and Incidentals | 134 | |
February 17, 2015 to February 18, 2015 Toronto, ON |
Board of Directors/Committee Meeting | 1,194 |
Transportation | 822 | |
Accommodation | 371 | |
Meals and Incidentals | 0 | |
March 8, 2015 to March 13, 2015 Bogota, Colombia |
External Meetings/Conferences | 6,130 |
Transportation | 4,424 | |
Accommodation | 1,606 | |
Meals and Incidentals | 100 | |
March 23, 2015 Toronto, ON |
External Meetings/Conferences | 857 |
Transportation | 857 | |
Accommodation | 0 | |
Meals and Incidentals | 0 |
* The amounts include AMEX fees, Harmonized Sales Tax (HST), Provincial Sales Tax (PST) and
Goods & Services Tax (GST) where applicable.
Date and Location | Purpose | Total($)* |
---|---|---|
October 19, 2014 to October 24, 2014 Port of Spain, Trinidad |
External Meeting/Confreneces | 6,492 |
Transportation | 4,854 | |
Accommodation | 1,504 | |
Meals and Incidentals | 134 | |
October 30, 2014 to October 31, 2014 Toronto, On |
Internal Meeting | 994 |
Transportation | 672 | |
Accommodation | 300 | |
Meals and Incidentals | 21 | |
November 6, 2014 to November 7, 2014 Vancouver, BC |
External Meetings/Conferences | 4,664 |
Transportation | 4,386 | |
Accommodation | 278 | |
Meals and Incidentals | 0 | |
November 12, 2014 to November 13, 2014 Toronto, On |
Board of Directors/Committee Meeting | 1,063 |
Transportation | 774 | |
Accommodation | 289 | |
Meals and Incidentals | 0 | |
November 17, 2014 Toronto, On |
External Meetings/Conferences | 865 |
Transportation | 865 | |
Accommodation | 0 | |
Meals and Incidentals | 0 | |
December 1,2014 Toronto, On |
External Meetings/Conferences | 833 |
Transportation | 833 | |
Accommodation | 0 | |
Meals and Incidentals | 0 |
* The amounts include AMEX fees, Harmonized Sales Tax (HST), Provincial Sales Tax (PST) and
Goods & Services Tax (GST) where applicable.
Date and Location | Purpose | Total($)* |
---|---|---|
August 25, 2014 to August 26th, 2014
Toronto, On |
External Meetings/Conferences | 1,116 |
Transportation | 766 | |
Accommodation | 289 | |
Meals and Incidentals | 61 | |
September 16, 2014 to September 18, 2014
Toronto, On |
Board of Directors/Committee Meeting | 1,707 |
Transportation | 804 | |
Accommodation | 903 | |
Meals and Incidentals | 0 |
* The amounts include AMEX fees, Harmonized Sales Tax (HST), Provincial Sales Tax (PST) and
Goods & Services Tax (GST) where applicable.
Date and Location | Purpose | Total($)* |
---|---|---|
April 11, 2014 Washington, DC |
External Meeting/Confreneces | 2,118 |
Transportation | 2,118 | |
Accommodation | 0 | |
Meals and Incidentals | 0 | |
April 14, 2014 to April 15, 2014 Toronto, On |
External Meetings/Conferences | 1,183 |
Transportation | 883 | |
Accommodation | 300 | |
Meals and Incidentals | 0 | |
April 21, 2014 to April 25, 2014 Kyoto, Japan |
External Meetings/Conferences | 7,837 |
Transportation | 7,011 | |
Accommodation | 798 | |
Meals and Incidentals | 28 | |
May 7, 2014 to May 8, 2014 Toronto, On |
External Meetings/Conferences | 1,163 |
Transportation | 809 | |
Accommodation | 354 | |
Meals and Incidentals | 0 | |
May 15, 2014 to May 16, 2014 Toronto, On |
External Meetings/Conferences | 810 |
Other Transportation | 498 | |
Accommodation | 312 | |
Meals and Incidentals | 0 | |
May 20, 2014 to May 23, 2014 Toronto, On |
Board of Directors/Committee Meeting | 1,831 |
Transportation | 871 | |
Accommodation | 936 | |
Meals and Incidentals | 24 | |
May 26, 2014 to May 29, 2014 Mexico City, Mexico |
External Meetings/Conferences | 3,771 |
Transportation | 2,128 | |
Accommodation | 1,467 | |
Meals and Incidentals | 176 | |
June 9, 2014 Toronto, On |
External Meetings/Conferences | 923 |
Transportation | 923 | |
Accommodation | 0 | |
Meals and Incidentals | 0 | |
June 22, 2014 to June 27, 2014 Warsaw, Poland |
External Meetings/Conferences | 5,374 |
Transportation | 4,538 | |
Accommodation | 627 | |
Meals and Incidentals | 209 |
* The amounts include AMEX fees, Harmonized Sales Tax (HST), Provincial Sales Tax (PST) and
Goods & Services Tax (GST) where applicable.
Fiscal year 2013/14
Date and Location | Purpose | Total($)* |
---|---|---|
February 3, 2014 to February 6, 2014
Toronto, On |
Board of Directors/Committee Meeting | 1,867 |
Air Fare | 759 | |
Other Transportation | 241 | |
Accommodation | 867 | |
Meals and Incidentals | 0 | |
Other | 0 | |
February 23, 2014 to February 26, 2014
Basel, Switzerland |
External Meetings/International Activities | 7,826 |
Air Fare | 6,791 | |
Other Transportation | 66 | |
Accommodation | 929 | |
Meals and Incidentals | 0 | |
Other | 40 |
* The amounts include AMEX fees, Harmonized Sales Tax (HST), Provincial Sales Tax (PST) and
Goods & Services Tax (GST) where applicable.
Date and Location | Purpose | Total($)* |
---|---|---|
October 1, 2013 to October 2, 2013 Toronto, On |
External Meeting/Corporate Activities | 1,265 |
Air Fare | 759 | |
Other Transportation | 123 | |
Accommodation | 347 | |
Meals and Incidentals | 36 | |
Other | 0 | |
October 15, 2013 Montreal, Qc |
External Meetings/International Activities | 225 |
Air Fare | 0 | |
Other Transportation | 225 | |
Accommodation | 0 | |
Meals and Incidentals | 0 | |
Other | 0 | |
October 28, 2013 to October 29, 2013 Toronto, On |
Internal Meetings/Corporate Activities | 1,286 |
Air Fare | 759 | |
Other Transportation | 180 | |
Accommodation | 347 | |
Meals and Incidentals | 0 | |
Other | 0 | |
October 31, 2013 Toronto, On |
External Meetings/Corporate Activities | 803 |
Air Fare | 759 | |
Other Transportation | 25 | |
Accommodation | 0 | |
Meals and Incidentals | 19 | |
Other | 0 | |
November 2, 2013 to November 10, 2013 Buenos Aires, Argentina |
External Meetings/International Activities | 10,365 |
Air Fare | 7,209 | |
Other Transportation | 204 | |
Accommodation | 2,884 | |
Meals and Incidentals | 68 | |
Other | 0 | |
November 12, 2013 to November 14, 2013 Toronto, On |
Board of Directors/Committee Meeting | 1,654 |
Air Fare | 759 | |
Other Transportation | 155 | |
Accommodation | 740 | |
Meals and Incidentals | 0 | |
Other | 0 | |
November 25, 2013 Toronto, On |
External Meetings/Corporate Activities | 808 |
Air Fare | 759 | |
Other Transportation | 49 | |
Accommodation | 0 | |
Meals and Incidentals | 0 | |
Other | 0 | |
December 16, 2013 to December 17, 2013 Toronto, On |
External Meetings/Corporate Activities | 757 |
Air Fare | 380 | |
Other Transportation | 65 | |
Accommodation | 312 | |
Meals and Incidentals | 0 | |
Other | 0 |
* The amounts include AMEX fees, Harmonized Sales Tax (HST), Provincial Sales Tax (PST) and
Goods & Services Tax (GST) where applicable.
Date and Location | Purpose | Total($)* |
---|---|---|
July 3, 2013 Toronto, On |
External Meeting/Corporate Activities | 932 |
Air Fare | 759 | |
Other Transportation | 164 | |
Accommodation | 0 | |
Meals and Incidentals | 9 | |
Other | 0 | |
September 16, 2013 to September 17, 2013 Toronto, On |
External Meetings/Corporate Activities | 1,336 |
Air Fare | 821 | |
Other Transportation | 130 | |
Accommodation | 370 | |
Meals and Incidentals | 15 | |
Other | 0 | |
September 23, 2013 to September 27, 2013 Burcharest, Romania |
External Meetings/International Activities | 8,709 |
Air Fare | 7,623 | |
Other Transportation | 161 | |
Accommodation | 829 | |
Meals and Incidentals | 96 | |
Other | 0 |
* The amounts include AMEX fees, Harmonized Sales Tax (HST), Provincial Sales Tax (PST) and
Goods & Services Tax (GST) where applicable.
Date and Location | Purpose | Total($)* |
---|---|---|
May 1, 2013 to May 3, 2013 Cambridge, On |
External Meetings/Corporate Activities | 1,115 |
Air Fare | 759 | |
Other Transportation | 349 | |
Accommodation | 0 | |
Meals and Incidentals | 7 | |
Other | 0 | |
May 14, 2013 to May 17, 2013 Toronto, On |
Board of Directors/Committee Meetings | 1,694 |
Air Fare | 380 | |
Other Transportation | 168 | |
Accommodation | 1,075 | |
Meals and Incidentals | 71 | |
Other | 0 | |
June 16, 2013 to June 21, 2013 Manila, Philippines |
External Meetings/International Activities | 9,526 |
Air Fare | 8,268 | |
Other Transportation | 216 | |
Accommodation | 1,042 | |
Meals and Incidentals | 0 | |
Other | 0 |
* The amounts include AMEX fees, Harmonized Sales Tax (HST), Provincial Sales Tax (PST) and
Goods & Services Tax (GST) where applicable.