President and Chief Executive Officer
Fiscal year 2016/17
Date | Description |
---|---|
January 18, 2017 | Hospitality Expenses – External |
Attendee(s): | 2 CDIC Employee, 1 Guest |
Location: | Stratus Restaurant |
*Total($): | 125 |
January 24, 2017 | Hospitality Expenses – External |
Attendee(s): | 1 CDIC Employee, 1 Guest |
Location: | Sheraton Ottawa |
*Total($): | 60 |
* The amounts include AMEX fees, Harmonized Sales Tax (HST), Provincial Sales Tax (PST) and
Goods & Services Tax (GST) where applicable.
Date | Description |
---|---|
October 3, 2016 | Hospitality Expenses – External |
Attendee(s): | 2 CDIC Employee |
Location: | Lift Restaurant, Ottawa |
*Total($): | 55 |
October 12, 2016 | Hospitality Expenses – External |
Attendee(s): | 1 CDIC Employee, 1 Guest |
Location: | Sheraton Ottawa |
*Total($): | 69 |
October 19, 2016 | Hospitality Expenses – External |
Attendee(s): | 1 CDIC Employee, 1 Guest |
Location: | Sheraton Ottawa |
*Total($): | 48 |
October 25, 2016 | Hospitality Expenses – External |
Attendee(s): | 2 CDIC Employee, 1 Guest |
Location: | Paseutiseu (Seoul) |
*Total($): | 68 |
November 24, 2016 | Hospitality Expenses – External |
Attendee(s): | 1 CDIC Employee, 1 Guest |
Location: | Bymark Restaurant |
*Total($): | 118 |
Decemember 14, 2016 | Hospitality Expenses – External |
Attendee(s): | 1 CDIC Employee, 1 Guest |
Location: | Fairmount Royal York |
*Total($): | 66 |
* The amounts include AMEX fees, Harmonized Sales Tax (HST), Provincial Sales Tax (PST) and
Goods & Services Tax (GST) where applicable.
Date | Description |
---|---|
July 21, 2016 | Hospitality Expenses – External |
Attendee(s): | 1 CDIC Employee, 1 Guest |
Location: | Social |
*Total($): | 56 |
September 21, 2016 | Hospitality Expenses – External |
Attendee(s): | 1 CDIC Employee, 1 Guest |
Location: | Sheraton Ottawa |
*Total($): | 68 |
September 29, 2016 | Hospitality Expenses – External |
Attendee(s): | 1 CDIC Employee, 1 Guest |
Location: | Sheraton Ottawa |
*Total($): | 84 |
* The amounts include AMEX fees, Harmonized Sales Tax (HST), Provincial Sales Tax (PST) and
Goods & Services Tax (GST) where applicable.
Date | Description |
---|---|
May 11, 2016 | Hospitality Expenses – External |
Attendee(s): | 1 CDIC Employee, 1 Guest |
Location: | Baker Street Café |
*Total($): | 47 |
* The amounts include AMEX fees, Harmonized Sales Tax (HST), Provincial Sales Tax (PST) and
Goods & Services Tax (GST) where applicable.
Fiscal year 2015/16
Date | Description |
---|---|
February 22, 2016 | Hospitality Expenses – External |
Attendee(s): | 1 CDIC Employee, 1 Guest |
Location: | Wilfrid’s |
*Total($): | 71 |
February 26, 2016 | Hospitality Expenses – External |
Attendee(s): | 1 CDIC Employee, 1 Guest |
Location: | C’est Japon a Suisha |
*Total($): | 52 |
* The amounts include AMEX fees, Harmonized Sales Tax (HST), Provincial Sales Tax (PST) and
Goods & Services Tax (GST) where applicable.
Date | Description |
---|---|
December 15, 2015 | Hospitality Expenses – External |
Attendee(s): | 1 CDIC Employee, 1 Guest |
Location: | Salt Dining and Lounge, Ottawa |
*Total($): | 65 |
December 16, 2015 | Hospitality Expenses – External |
Attendee(s): | 1 CDIC Employee, 1 Guest |
Location: | Hy’s Steakhouse |
*Total($): | 80 |
* The amounts include AMEX fees, Harmonized Sales Tax (HST), Provincial Sales Tax (PST) and
Goods & Services Tax (GST) where applicable.
Date | Description |
---|---|
July 13, 2015 | Hospitality Expenses – External |
Attendee(s): | 1 CDIC Employee, 1 Guest |
Location: | Hy’s Steakhouse |
*Total($): | 64 |
July 31, 2015 | Hospitality Expenses – External |
Attendee(s): | 1 CDIC Employee, 1 Guest |
Location: | Hy’s Steakhouse |
*Total($): | 69 |
September 17, 2015 | Hospitality Expenses – External |
Attendee(s): | 1 CDIC Employee, 1 Guest |
Location: | Hy’s Steakhouse |
*Total($): | 78 |
* The amounts include AMEX fees, Harmonized Sales Tax (HST), Provincial Sales Tax (PST) and
Goods & Services Tax (GST) where applicable.
Date | Description |
---|---|
May 7, 2015 | Hospitality Expenses – Internal |
Attendee(s): | 2 CDIC Employees |
Location: | La Prep, Tor |
*Total($): | 23 |
May 11, 2015 | Hospitality Expenses – External |
Attendee(s): | 1 CDIC Employee, 1 Guest |
Location: | Hy’s Steakhouse |
*Total($): | 64 |
June 16, 2015 | Hospitality Expenses – Internal |
Attendee(s): | 2 CDIC Employees |
Location: | Arc the Hotel Ottawa |
*Total($): | 76 |
* The amounts include AMEX fees, Harmonized Sales Tax (HST), Provincial Sales Tax (PST) and
Goods & Services Tax (GST) where applicable.
Fiscal year 2014/15
Date | Description |
---|---|
January 29, 2015 | Hospitality Expenses – External |
Attendee(s): | 1 CDIC Employee, 1 Guest |
Location: | Hy’s Steakhouse |
*Total($): | 67 |
* The amounts include AMEX fees, Harmonized Sales Tax (HST), Provincial Sales Tax (PST) and
Goods & Services Tax (GST) where applicable.
Date | Description |
---|---|
November 14, 2014 | Hospitality Expenses – External |
Attendee(s): | 1 CDIC Employee, 1 Guest |
Location: | Hy’s Steakhouse |
*Total($): | 64 |
December 15, 2014 | Hospitality Expenses – Internal |
Attendee(s): | 8 CDIC Employees |
Location: | D’Arcy McGees |
*Total($): | 248 |
December 18, 2014 | Hospitality Expenses – External |
Attendee(s): | 1 CDIC Employee, 1 Guest |
Location: | Hy’s Steakhouse |
*Total($): | 77 |
* The amounts include AMEX fees, Harmonized Sales Tax (HST), Provincial Sales Tax (PST) and
Goods & Services Tax (GST) where applicable.
Date | Description |
---|---|
July 2, 2014 | Hospitality expenses external |
Attendee(s): | 1 CDIC Employee, 1 Guest |
Location: | Sheraton, Ottawa |
*Total($): | 59 |
July 8, 2014 | Hospitality expenses external |
Attendee(s): | 1 CDIC Employee, 1 Guest |
Location: | Hy’s Steakhouse |
*Total($): | 68 |
July 14, 2014 | Hospitality expenses external |
Attendee(s): | 1 CDIC Employee, 1 Guest |
Location: | Wilfrid’s |
*Total($): | 51 |
July 15, 2014 | Hospitality expenses external |
Attendee(s): | 1 CDIC Employee, 1 Guest |
Location: | Hy’s Steakhouse |
*Total($): | 63 |
July 17, 2014 | Hospitality expenses external |
Attendee(s): | 1 CDIC Employee, 1 Guest |
Location: | Sheraton, Ottawa |
*Total($): | 54 |
July 18, 2014 | Hospitality expenses external |
Attendee(s): | 1 CDIC Employee, 1 Guest |
Location: | Hy’s Steakhouse |
*Total($): | 60 |
August 29, 2014 | Hospitality expenses external |
Attendee(s): | 1 CDIC Employee, 1 Guest |
Location: | Hy’s Steakhouse |
*Total($): | 66 |
September 5, 2014 | Hospitality expenses internal |
Attendee(s): | 2 CDIC Employees |
Location: | Sheraton, Ottawa |
*Total($): | 57 |
September 16, 2014 | Hospitality expenses external |
Attendee(s): | 1 CDIC Employee, 1 Guest |
Location: | Sheraton, Ottawa |
*Total($): | 32 |
September 19, 2014 | Hospitality expenses external |
Attendee(s): | 1 CDIC Employee, 1 Guest |
Location: | The Arc Hotel, Ottawa |
*Total($): | 47 |
September 25, 2014 | Hospitality expenses internal |
Attendee(s): | 2 CDIC Employees |
Location: | The Arc Hotel, Ottawa |
*Total($): | 105 |
* The amounts include AMEX fees, Harmonized Sales Tax (HST), Provincial Sales Tax (PST) and
Goods & Services Tax (GST) where applicable.
Date | Description |
---|---|
May 15, 2014 | Hospitality expenses external |
Attendee(s): | 1 CDIC Employee, 1 Guest |
Location: | Hy’s Steakhouse |
*Total($): | 58 |
June 18, 2014 | Hospitality expenses external |
Attendee(s): | 1 CDIC Employee, 1 Guest |
Location: | Le Café – NAC |
*Total($): | 66 |
* The amounts include AMEX fees, Harmonized Sales Tax (HST), Provincial Sales Tax (PST) and
Goods & Services Tax (GST) where applicable.
Fiscal year 2013/14
Date | Description |
---|---|
February 14, 2014 | Hospitality expenses external |
Attendee(s): | 1 CDIC Employee, 1 Guest |
Location: | Hy’s Steakhouse |
*Total($): | 81 |
March 11, 2014 | Hospitality expenses internal |
Attendee(s): | 2 CDIC Employees |
Location: | Hy’s Steakhouse |
*Total($): | 77 |
March 21, 2014 | Hospitality expenses external |
Attendee(s): | 1 CDIC Employee, 1 Guest |
Location: | Hy’s Steakhouse |
*Total($): | 68 |
March 28, 2014 | Hospitality expenses external |
Attendee(s): | 1 CDIC Employee, 1 Guest |
Location: | Hy’s Steakhouse |
*Total($): | 69 |
* The amounts include AMEX fees, Harmonized Sales Tax (HST), Provincial Sales Tax (PST) and
Goods & Services Tax (GST) where applicable.
Date | Description |
---|---|
November 21, 2013 | Hospitality expenses external |
Attendee(s): | 1 CDIC Employee, 1 Guest |
Location: | Arc Lounge, Ottawa |
*Total($): | 86 |
November 22, 2013 | Hospitality expenses external |
Attendee(s): | 1 CDIC Employee, 1 Guest |
Location: | Sheraton, Ottawa |
*Total($): | 58 |
December 11, 2013 | Hospitality expenses internal |
Attendee(s): | 4 CDIC Employees |
Location: | Sheraton Hotel, Ottawa |
*Total($): | 152 |
December 16, 2013 | Hospitality expenses internal |
Attendee(s): | 5 CDIC Employees |
Location: | Rivermead, Ottawa |
*Total($): | 195 |
December 18, 2013 | Hospitality expenses external |
Attendee(s): | 1 CDIC Employee, 1 Guest |
Location: | Les Fougères, Chelsea |
*Total($): | 107 |
* The amounts include AMEX fees, Harmonized Sales Tax (HST), Provincial Sales Tax (PST) and
Goods & Services Tax (GST) where applicable.
Date | Description |
---|---|
June 28, 2013 | Hospitality expenses internal |
Attendee(s): | 2 CDIC Employees |
Location: | Baker Street Café |
*Total($): | 35 |
July 10, 2013 | Hospitality expenses external |
Attendee(s): | 1 CDIC Employee, 1 Guest |
Location: | Hy’s Steakhouse-Ottawa |
*Total($): | 66 |
July 26, 2013 | Hospitality expenses internal |
Attendee(s): | 2 CDIC Employees |
Location: | Allium |
*Total($): | 47 |
July 31, 2013 | Hospitality expenses external |
Attendee(s): | 1 CDIC Employee, 1 Guest |
Location: | Sheraton-Ottawa |
*Total($): | 49 |
August 7, 2013 | Hospitality expenses external |
Attendee(s): | 1 CDIC Employee, 1 Guest |
Location: | Hy’s Steakhouse-Ottawa |
*Total($): | 69 |
August 22, 2013 | Hospitality expenses internal |
Attendee(s): | 2 CDIC Employees |
Location: | Bella’s Bistro |
*Total($): | 52 |
* The amounts include AMEX fees, Harmonized Sales Tax (HST), Provincial Sales Tax (PST) and
Goods & Services Tax (GST) where applicable.
Date | Description |
---|---|
May 10, 2013 | Hospitality expenses external |
Attendee(s): | 1 CDIC Employee, 1 Guest |
Location: | Le Café @ NAC |
*Total($): | 51 |
June 14, 2013 | Hospitality expenses external |
Attendee(s): | 1 CDIC Employee, 1 Guest |
Location: | Hy’s Steakhouse |
*Total($): | 62 |
* The amounts include AMEX fees, Harmonized Sales Tax (HST), Provincial Sales Tax (PST) and
Goods & Services Tax (GST) where applicable.