Special Advisor to the President & CEO
Fiscal year 2015/16
Date | Description |
---|---|
None to report | |
Attendee(s): | |
Location: | |
*Total($): |
* The amounts include AMEX fees, Harmonized Sales Tax (HST), Provincial Sales Tax (PST) and
Goods & Services Tax (GST) where applicable.
Senior Vice-President, Insurance and Risk Assessment
Date | Description |
---|---|
– | |
Attendee(s): | – |
Location: | – |
*Total($): | – |
* The amounts include AMEX fees, Harmonized Sales Tax (HST), Provincial Sales Tax (PST) and
Goods & Services Tax (GST) where applicable.
Date | Description |
---|---|
None to report | |
Attendee(s): | |
Location: | |
*Total($): |
* The amounts include AMEX fees, Harmonized Sales Tax (HST), Provincial Sales Tax (PST) and
Goods & Services Tax (GST) where applicable.
Fiscal year 2014/15
Date | Description |
---|---|
February 5, 2015 | Hospitality Expenses – External |
Attendee(s): | 2 CDIC Employees, 1 Guest |
Location: | Sheraton Hotel |
*Total($): | 79 |
* The amounts include AMEX fees, Harmonized Sales Tax (HST), Provincial Sales Tax (PST) and
Goods & Services Tax (GST) where applicable.
Date | Description |
---|---|
July 29, 2014 | Hospitality Expenses – External |
Attendee(s): | 1 CDIC Employee, 1 Guest |
Location: | Sheraton Hotel |
*Total($): | 53 |
October 6, 2014 | Hospitality Expenses – External |
Attendee(s): | 1 CDIC Employee, 1 Guest |
Location: | Sheraton Hotel |
*Total($): | 64 |
December 22, 2014 | Hospitality Expenses – Internal |
Attendee(s): | 20 CDIC Employees |
Location: | Sheraton Hotel |
*Total($): | 499 |
* The amounts include AMEX fees, Harmonized Sales Tax (HST), Provincial Sales Tax (PST) and
Goods & Services Tax (GST) where applicable.
Date | Description |
---|---|
September 29, 2014 | Hospitality expenses internal |
Attendee(s): | 3 CDIC employees |
Location: | Milestones Grill |
*Total($): | 72 |
* The amounts include AMEX fees, Harmonized Sales Tax (HST), Provincial Sales Tax (PST) and
Goods & Services Tax (GST) where applicable.
Date | Description |
---|---|
June 10, 2014 | Hospitality expenses internal |
Attendee(s): | 2 CDIC Employees |
Location: | Sheraton, Ottawa |
*Total($): | 57 |
Date | Description |
June 19, 2014 | Hospitality expenses external |
Attendee(s): | 1 CDIC Employees, 2 Guests |
Location: | Sheraton, Ottawa |
*Total($): | 71 |
The amounts include AMEX fees, Harmonized Sales Tax (HST), Provincial Sales Tax (PST) and
Goods & Services Tax (GST) where applicable.
Fiscal year 2013/14
Date | Description |
---|---|
February 10, 2014 | Hospitality expenses internal |
Attendee(s): | 2 CDIC employees |
Location: | Sheraton Hotel |
*Total($): | 56 |
February 26, 2014 | Hospitality expenses external |
Attendee(s): | 1 CDIC employee, 1 Guest |
Location: | Hy’s Steakhouse |
*Total($): | 67 |
* The amounts include AMEX fees, Harmonized Sales Tax (HST), Provincial Sales Tax (PST) and
Goods & Services Tax (GST) where applicable.
Date | Description |
---|---|
October 4, 2013 | Hospitality expenses external |
Attendee(s): | 1 CDIC Employee, 1 Guest |
Location: | C’est Japon a Suisha |
*Total($): | 60 |
* November 2, 2013 to Buenos Aires, Argentina includes gifts from CDIC to SEDESA
The amounts include AMEX fees, Harmonized Sales Tax (HST), Provincial Sales Tax (PST) and
Goods & Services Tax (GST) where applicable.
Date | Description |
---|---|
– | – |
Attendee(s): | – |
Location: | – |
*Total($): | – |
* The amounts include AMEX fees, Harmonized Sales Tax (HST), Provincial Sales Tax (PST) and
Goods & Services Tax (GST) where applicable.