Vice-President, Finance and Administration & Chief Financial Officer
Fiscal year 2016/17
Date | Description |
---|---|
January 12, 2017 | Hospitality Expenses – External |
Attendee(s): | 4 CDIC Employees, 1 Guest |
Location: | Milestones |
*Total($): | 262 |
* The amounts include AMEX fees, Harmonized Sales Tax (HST), Provincial Sales Tax (PST) and
Goods & Services Tax (GST) where applicable.
Date | Description |
---|---|
– | – |
Attendee(s): | – |
Location: | – |
*Total($): | – |
* The amounts include AMEX fees, Harmonized Sales Tax (HST), Provincial Sales Tax (PST) and
Goods & Services Tax (GST) where applicable.
Date | Description |
---|---|
– | – |
Attendee(s): | – |
Location: | – |
*Total($): | – |
* The amounts include AMEX fees, Harmonized Sales Tax (HST), Provincial Sales Tax (PST) and
Goods & Services Tax (GST) where applicable.
Date | Description |
---|---|
June 28, 2016 | – |
Attendee(s): | 3 CDIC Employees, 1 Guest |
Location: | Tosca Ristorante, Ottawa |
*Total($): | 160 |
* The amounts include AMEX fees, Harmonized Sales Tax (HST), Provincial Sales Tax (PST) and
Goods & Services Tax (GST) where applicable.
Fiscal year 2015/16
Date | Description |
---|---|
– | – |
Attendee(s): | – |
Location: | – |
*Total($): | – |
* The amounts include AMEX fees, Harmonized Sales Tax (HST), Provincial Sales Tax (PST) and
Goods & Services Tax (GST) where applicable.
Date | Description |
---|---|
– | – |
Attendee(s): | – |
Location: | – |
*Total($): | – |
* The amounts include AMEX fees, Harmonized Sales Tax (HST), Provincial Sales Tax (PST) and
Goods & Services Tax (GST) where applicable.